Men's Soccer · Player Career
Daniel Malone
Return to all players · 2013-14 · 2 seasons · 21 appearances
2013-14Career span
21Games
0Goals
0Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table when field-player statistics are available. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence supported by complete box scores is retained; official workbook summaries govern where supplied.
| Category | High | Occurrences |
|---|---|---|
| Shots | 2 | |
| Shots on Goal | 1 |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings0 career rankings
No current top-ten coverage-bounded career ranking is available.
Single-Season Rankings0 single-season rankings
No current top-ten coverage-bounded single-season ranking is available.
Accolades
No governed accolades are currently linked to this exact statistics identity.
All Games Played
Only individually attributed complete box-score rows are listed; additional schedule-summary or aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | St | G | A | PTS | SH | SOG | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine-FarmingtonSep 25, 2013 | H | W | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Anna MariaOct 5, 2013 | H | W | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| EndicottOct 9, 2013 | A | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Emmanuel (MA)Oct 12, 2013 | A | W | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| RivierOct 14, 2013 | H | W | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Maine-Presque IsleSep 6, 2014 | H | W | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| EndicottSep 7, 2014 | H | L | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Southern MaineSep 10, 2014 | A | L | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | 0 | 0 | — |
| LasellSep 13, 2014 | H | L | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| HussonSep 14, 2014 | H | L | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| New EnglandSep 17, 2014 | A | L | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Anna MariaSep 20, 2014 | A | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Maine-FarmingtonSep 23, 2014 | A | W | 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| Albertus MagnusSep 27, 2014 | A | L | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | — |
| UMass BostonOct 7, 2014 | H | L | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| NorwichOct 10, 2014 | A | L | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| RivierOct 13, 2014 | A | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Johnson & WalesOct 17, 2014 | H | L | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Mount IdaOct 22, 2014 | A | L | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Emmanuel (MA)Oct 25, 2014 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Johnson & WalesOct 31, 2014 | A | L | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
Coverage boundary: Season totals span every governed source. Cards use official cumulative YC-RC reports where available and complete box scores otherwise; fouls and game logs use the 436 complete box scores. Single-game highs also include the official season-and-game-highs workbook where it supplies a source-supported mark from a game without complete detail; no missing box score is inferred.
